Spiele/PlayStation 3: Unterschied zwischen den Versionen
(Link zu Spiele hinzugefügt) |
(Neue Spiele) |
||
(12 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | Dies ist eine Liste aller '''''PlayStation 3''''' Spiele von [[Akamaru]]. Es sind zurzeit ''' | + | Dies ist eine Liste aller '''''PlayStation 3''''' Spiele von [[Akamaru]]. Es sind zurzeit '''101''' Spiele.<ref group="Anm.">''Starter Discs'' werden nicht mitgezählt.</ref> Davon '''99''' PAL und '''2''' NTSC-J. ''(Stand: 09.10.2021)'' |
<br>Für andere Systeme siehe [[Spiele]]. | <br>Für andere Systeme siehe [[Spiele]]. | ||
+ | == PAL Spiele == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Zeile 10: | Zeile 11: | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| 2010 FIFA World Cup South Afrika |
+ | | BLES00796 | ||
+ | | 9093342 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Assassin's Creed: Geburt einer neuen Welt | ||
+ | | BLES02085 | ||
+ | | 5802434 | ||
+ | | 3307215802434 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Assassin's Creed Rogue | ||
+ | | BLES02061 | ||
+ | | 5812303 | ||
+ | | 3307215812303 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Battlefield 3 | ||
+ | | BLES01275 | ||
+ | | 2102904 | ||
+ | | 5030932102904 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Battlefield 4 | ||
+ | | BLES01832 | ||
+ | | 7112311 | ||
+ | | 5030937112311 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Battlefield: Bad Company 2 | ||
+ | | BLES00779 | ||
+ | | 2087188 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| BioShock 2 | ||
+ | | BLES00728 | ||
+ | | 5402347 | ||
+ | | 5026555402347 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| BioShock Infinite | ||
+ | | BLES01705 | ||
+ | | 5408707 | ||
+ | | 5026555408707 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Burnout Paradise: The Ultimate Box | ||
+ | | BLES00455 | ||
+ | | 2067036 | ||
+ | | 5030932067036 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Call of Duty: Advanced Warfare | ||
+ | | BLES02077 | ||
+ | | 7146190 | ||
+ | | 5030917146190 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Call of Duty: Black Ops | ||
+ | | BLES01033/P | ||
+ | | 7111563 | ||
+ | | 5030917111563 | ||
| | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Call of Duty: Black Ops II | ||
+ | | BLES01719 | ||
+ | | 7111747 | ||
+ | | 5030917111747 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Call of Duty: Ghosts | ||
+ | | BLES01945 | ||
+ | | 7126109 | ||
+ | | 5030917126109 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Colin McRae: Dirt | ||
+ | | BLES00095 | ||
+ | | 6334975 | ||
+ | | 5024866334975 | ||
| | | | ||
+ | • Geöffnet | ||
+ | <br>• Steelbook | ||
+ | |- | ||
+ | ! scope="row"| Conflict: Denied Ops | ||
+ | | BLES00183 | ||
+ | | 0250290 | ||
+ | | 4012160250290 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Create | ||
+ | | BLES01044 | ||
+ | | 9095568 | ||
+ | | 5030939095568 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Crysis 3 | ||
+ | | BLES01649 | ||
+ | | 2109644 | ||
+ | | 5030932109644 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Hunter Edition | ||
+ | |- | ||
+ | ! scope="row"| de Blob 2 | ||
+ | | BLES01160 | ||
+ | | 9138529 | ||
+ | | 4005209138529 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Def Jam Rapstar | ||
+ | | BLES00983 | ||
+ | | 7052433 | ||
+ | | 4012927052433 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Devil May Cry 4 | ||
+ | | BLES00186 | ||
+ | | 0925027 | ||
+ | | 5055060925027 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Die Sims 3: Einfach Tierisch | ||
+ | | BLES01368 | ||
+ | | 2103277 | ||
+ | | 5030932103277 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Die Simpsons - Das Spiel | ||
+ | | BLES00146 | ||
+ | | 2059420 | ||
+ | | 5030932059420 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Disney Infinity | ||
+ | | BLES01842 | ||
+ | | 8390778 | ||
+ | | 8717418390778 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Disney Sing it | ||
+ | | BLES00378 | ||
+ | | 8181307 | ||
+ | | 8717418181307 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Drachenzähmen Leicht Gemacht 2 | ||
+ | | BLES02005 | ||
+ | | 0252126 | ||
+ | | 4012160252126 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Dragon Age II | ||
+ | | BLES01084 | ||
+ | | 2092571 | ||
+ | | 5030932092571 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Dragon Ball: Raging Blast 2 | ||
+ | | BLES00978 | ||
+ | | 0251518 | ||
+ | | 4012160251518 | ||
| | | | ||
+ | • Geöffnet | ||
+ | <br>• Hülle beschädigt | ||
+ | |- | ||
+ | ! scope="row"| Duke Nukem Forever | ||
+ | | BLES01147 | ||
+ | | 5405881 | ||
+ | | 5026555405881 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| EyePet: Move Edition | ||
+ | | BCES00864 | ||
+ | | 9151579 | ||
+ | | 711719151579 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| F1 Race Stars | ||
+ | | BLES01715 | ||
+ | | 6349269 | ||
+ | | 5024866349269 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 08 | ||
+ | | BLES00133 | ||
+ | | 2059161 | ||
+ | | 5030932059161 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 09 | ||
+ | | BLES00315 | ||
+ | | 2067869 | ||
+ | | 503093207869 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 11 | ||
+ | | BLES01059 | ||
+ | | 2092328 | ||
+ | | 5030932092328 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Hülle beschädigt | ||
+ | |- | ||
+ | ! scope="row"| FIFA 13 | ||
+ | | BLES01676 | ||
+ | | 2109682 | ||
+ | | 5030932109682 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 14 | ||
+ | | BLES01876 | ||
+ | | 0111106 | ||
+ | | 5030930111106 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 16 | ||
+ | | BLES02161 | ||
+ | | 9112869 | ||
+ | | 5030936112869 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| FIFA 17 | ||
+ | | BLES02233 | ||
+ | | 6116341 | ||
+ | | 5030936116341 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Final Fantasy XIII-2 | ||
+ | | BLES01269 | ||
+ | | 0049208 | ||
+ | | 5021290049208 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Limited Collector's Edition | ||
+ | |- | ||
+ | ! scope="row"| Grand Theft Auto IV | ||
+ | | BLES00229 | ||
+ | | 5400237 | ||
+ | | 5026555400237 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Grand Theft Auto IV | ||
+ | | BLES00229 | ||
+ | | 5402958 | ||
+ | | 5026555402958 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Grand Theft Auto V | ||
+ | | BLES01807 | ||
+ | | 5410243 | ||
+ | | 5026555410243 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Gran Turismo 5 | ||
+ | | BCES00569/P | ||
+ | | 9158493 | ||
+ | | 711719158493 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Gran Turismo 5: Prologue | ||
+ | | BCES00104 | ||
+ | | 9467953 | ||
+ | | 711719467953 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Gran Turismo 6 | ||
+ | | BCES01893 | ||
+ | | 9249276 | ||
+ | | 711719249276 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Hatsune Miku: Project Diva F 2nd | ||
+ | | BLES02029 | ||
+ | | 7025848 | ||
+ | | Not for Resale | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Promo-Version | ||
+ | <br>• CD-Hülle | ||
+ | |- | ||
+ | ! scope="row"| Hyperdimension Neptunia | ||
+ | | BLES01178 | ||
+ | | 3011011 | ||
+ | | 0813633011011 | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Hyperdimension Neptunia mk2 | ||
+ | | BLES01507 | ||
+ | | 3011608 | ||
+ | | 0813633011608 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Hyperdimension Neptunia Victory | ||
+ | | BLES01788 | ||
+ | | 3012681 | ||
+ | | 0813633012681 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Juiced 2: Hot Import Nights | ||
+ | | BLES00143 | ||
+ | | 9095365 | ||
+ | | 4005209095365 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Killzone 2 | ||
+ | | BCES00081/P | ||
+ | | 9157854 | ||
+ | | - | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Landwirtschafts-Simulator | ||
+ | | BLES01796 | ||
+ | | 7530014 | ||
+ | | 4041417530014 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| LEGO Dimensions | ||
+ | | BLES02105 | ||
+ | | 2192835 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| LittleBigPlanet 2 | ||
+ | | BCES00850 | ||
+ | | 9171973 | ||
+ | | 71171917197 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Medal of Honor Airborne | ||
+ | | BLES00174 | ||
+ | | 2059086 | ||
+ | | 5030932059086 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Metal Gear Rising: Revengeance | ||
+ | | BLES01750 | ||
+ | | 7054802 | ||
+ | | 4012927054802 | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Midnight Club: Los Angeles | ||
+ | | BLES00362 | ||
+ | | 5400978 | ||
+ | | 5026555400978 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Midnight Club: Los Angeles Complete Edition | ||
+ | | BLES00652/P | ||
+ | | 5402859 | ||
+ | | 5026555402859 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Minecraft: PlayStation 3 Edition | ||
+ | | BLES01976 | ||
+ | | 9412717 | ||
+ | | 711719412717 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Mirror’s Edge | ||
+ | | BLES00322 | ||
+ | | 2064691 | ||
+ | | 5030932064691 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Mortal Kombat vs. DC Universe | ||
+ | | BLES00441 | ||
+ | | 0011459 | ||
+ | | 5051890011459 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| MX vs ATV Alive | ||
+ | | BLES01192 | ||
+ | | 304035 | ||
+ | | 9006113004035 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Naruto: Ultimate Ninja Storm | ||
+ | | BLES00371 | ||
+ | | 0806133 | ||
+ | | 3296580806133 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Need for Speed Most Wanted | ||
+ | | BLES01659/E | ||
+ | | 1113055 | ||
+ | | 5030931113055 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Essentials | ||
+ | |- | ||
+ | ! scope="row"| Need for Speed: ProStreet | ||
+ | | BLES00176 | ||
+ | | 2068606 | ||
+ | | 5030932068606 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Need for Speed Undercover | ||
+ | | BLES00450 | ||
+ | | 2067395 | ||
+ | | 5030932067395 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| PlayStation All-Stars Battle Royale | ||
+ | | BCES01435 | ||
+ | | 9201052 | ||
+ | | 711719201052 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| PlayStation Move Starter Disc | ||
+ | | BCED01063 | ||
+ | | 9148272 | ||
+ | | - | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Bundleversion | ||
+ | |- | ||
+ | ! scope="row"| PlayStation Move Starter Disc | ||
+ | | BCED01063 | ||
+ | | 9147978 | ||
+ | | - | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Bundleversion | ||
+ | |- | ||
+ | ! scope="row"| Prince of Persia | ||
+ | | BLES00389 | ||
+ | | 1609297 | ||
+ | | 3307211609297 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Red Faction Guerrilla | ||
+ | | BLES00497 | ||
+ | | 9106788 | ||
+ | | 4005209106788 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Resident Evil 6 | ||
+ | | BLES01683 | ||
+ | | 0928004 | ||
+ | | 5055060928004 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Resident Evil 6 Anthology | ||
+ | | BLUS31005F | ||
+ | | - | ||
+ | | 013388912100 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Resident Evil Operation Raccoon City | ||
+ | | BLES01417 | ||
+ | | 0927113 | ||
+ | | 5055060927113 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Resistance 2 | ||
+ | | BCES00226 | ||
+ | | 9767756 | ||
+ | | 711719767756 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Resistance 3 | ||
+ | | BCES01118 | ||
+ | | 9128496 | ||
+ | | 711719128496 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Ride To Hell Retribution | ||
+ | | BLES01581 | ||
+ | | 8084417 | ||
+ | | 4020628084417 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Ridge Racer 7 | ||
+ | | BCES00009/P | ||
+ | | 9131946 | ||
+ | | 711719131946 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Saw II: Flesh & Blood | ||
+ | | BLES01050 | ||
+ | | 7052624 | ||
+ | | 4012927052624 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• UK Import | ||
+ | |- | ||
+ | ! scope="row"| Sega Rally | ||
+ | | BLES00107 | ||
+ | | 8431096 | ||
+ | | 5060138431096 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Silent Hill HD Collection | ||
+ | | BLES01504 | ||
+ | | 7053867 | ||
+ | | 4012927053867 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Skate 3 | ||
+ | | BLES00760 | ||
+ | | 2084613 | ||
+ | | 5030932084613 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Skylanders Superchargers | ||
+ | | BLES02172 | ||
+ | | 7162978 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| South Park: Der Stab der Wahrheit | ||
+ | | BLES02003 | ||
+ | | 5784402 | ||
+ | | 3307215784402 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Start the Party! | ||
+ | | BCES00969 | ||
+ | | 9157175 | ||
+ | | 711719157175 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Super Street Fighter IV | ||
+ | | BLES00770 | ||
+ | | 0926321 | ||
+ | | 5055060926321 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Tekken 6 | ||
+ | | BLES00635 | ||
+ | | 0148402 | ||
+ | | - | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Bundleversion | ||
+ | |- | ||
+ | ! scope="row"| Tekken Tag Tournament 2 | ||
+ | | BLES01702/E | ||
+ | | 0251501 | ||
+ | | 4012160251501 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Essentials | ||
+ | |- | ||
+ | ! scope="row"| The Last of Us | ||
+ | | BCES01584/S | ||
+ | | 9226567 | ||
+ | | 711719226567 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Ellie Edition | ||
+ | |- | ||
+ | ! scope="row"| The Last of Us | ||
+ | | BCES01584/J | ||
+ | | 9229261 | ||
+ | | 711719229261 | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Joel Edition | ||
+ | |- | ||
+ | ! scope="row"| Tom Clancy's Rainbow Six Vegas 2 | ||
+ | | BLES00248 | ||
+ | | 0413598 | ||
+ | | 3307210413598 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Turbo Die Super-Stunt-Gang | ||
+ | | BLES01849 | ||
+ | | 1971164 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| uDraw Marvel Super Hero Squad Comic Combat | ||
+ | | BLES01379 | ||
+ | | 9155090 | ||
+ | | 4005209155090 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| uDraw Studio Instant Artist | ||
+ | | BLES01391 | ||
+ | | 9155564 | ||
+ | | - | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Bundle-Version | ||
+ | |- | ||
+ | ! scope="row"| Uncharted: Drakes Schicksal | ||
+ | | BCES00065/P | ||
+ | | 9961352 | ||
+ | | 711719961352 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• Platinum | ||
+ | |- | ||
+ | ! scope="row"| Virtua Fighter 5 | ||
+ | | BLES00029 | ||
+ | | 8431225 | ||
+ | | 5060138431255 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Wanted Weapons of Fate | ||
+ | | BLES00527 | ||
+ | | 0002716 | ||
+ | | 5051890002716 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| WET | ||
+ | | BLES00708 | ||
+ | | 5122130 | ||
+ | | 0093155122130 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Wheelman | ||
+ | | BLES00557 | ||
+ | | 0110023 | ||
+ | | 5037930110023 | ||
+ | | | ||
+ | • Geöffnet | ||
+ | <br>• UK Import | ||
+ | |- | ||
+ | ! scope="row"| Wipeout HD Fury | ||
+ | | BCES00664 | ||
+ | | 9176152 | ||
+ | | - | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| Wonderbook: Das Buch der Zaubersprüche | ||
+ | | - | ||
+ | | - | ||
+ | | 711719202752 | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == NTSC-J Spiele == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! scope="col"| Name | ||
+ | ! scope="col"| ID | ||
+ | ! scope="col"| Best. Nr. | ||
+ | ! scope="col"| EAN/GTIN | ||
+ | ! scope="col"| Infos | ||
+ | |- | ||
+ | ! scope="row"| Gran Turismo 6 | ||
+ | | BCAS25020 | ||
+ | | - | ||
+ | | 4948872980210 | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• 15th Anniversary Edition | ||
+ | |- | ||
+ | ! scope="row"| <nowiki>けいおん! 放課後ライブ!! HD Ver.</nowiki> | ||
+ | | BLJM85002 | ||
+ | | V-1200558SO | ||
+ | | 4974365835804 | ||
+ | | • Geöffnet | ||
+ | |- | ||
+ | ! scope="row"| 初音ミク -Project DIVA- F | ||
+ | | BLJM60527 | ||
+ | | 0011951JRCI | ||
+ | | 4974365835873 | ||
| • Geöffnet | | • Geöffnet | ||
|- | |- | ||
|} | |} | ||
− | [[ | + | == Anmerkungen == |
− | [[ | + | <references group="Anm." /> |
− | [[ | + | |
− | [[ | + | [[Kategorie:Sammlung]] |
+ | [[Kategorie:Spiele]] | ||
+ | [[Kategorie:Sony]] | ||
+ | [[Kategorie:Heimkonsole]] |
Aktuelle Version vom 9. Oktober 2021, 16:12 Uhr
Dies ist eine Liste aller PlayStation 3 Spiele von Akamaru. Es sind zurzeit 101 Spiele.[Anm. 1] Davon 99 PAL und 2 NTSC-J. (Stand: 09.10.2021)
Für andere Systeme siehe Spiele.
PAL Spiele
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
2010 FIFA World Cup South Afrika | BLES00796 | 9093342 | - | • Geöffnet |
Assassin's Creed: Geburt einer neuen Welt | BLES02085 | 5802434 | 3307215802434 | • Geöffnet |
Assassin's Creed Rogue | BLES02061 | 5812303 | 3307215812303 | • Geöffnet |
Battlefield 3 | BLES01275 | 2102904 | 5030932102904 | • Geöffnet |
Battlefield 4 | BLES01832 | 7112311 | 5030937112311 | • Geöffnet |
Battlefield: Bad Company 2 | BLES00779 | 2087188 | - | • Geöffnet |
BioShock 2 | BLES00728 | 5402347 | 5026555402347 | • Geöffnet |
BioShock Infinite | BLES01705 | 5408707 | 5026555408707 | • Geöffnet |
Burnout Paradise: The Ultimate Box | BLES00455 | 2067036 | 5030932067036 | • Geöffnet |
Call of Duty: Advanced Warfare | BLES02077 | 7146190 | 5030917146190 | • Geöffnet |
Call of Duty: Black Ops | BLES01033/P | 7111563 | 5030917111563 |
• Geöffnet
|
Call of Duty: Black Ops II | BLES01719 | 7111747 | 5030917111747 | • Geöffnet |
Call of Duty: Ghosts | BLES01945 | 7126109 | 5030917126109 | • Geöffnet |
Colin McRae: Dirt | BLES00095 | 6334975 | 5024866334975 |
• Geöffnet
|
Conflict: Denied Ops | BLES00183 | 0250290 | 4012160250290 | • Geöffnet |
Create | BLES01044 | 9095568 | 5030939095568 | • Geöffnet |
Crysis 3 | BLES01649 | 2109644 | 5030932109644 |
• Geöffnet
|
de Blob 2 | BLES01160 | 9138529 | 4005209138529 | • Geöffnet |
Def Jam Rapstar | BLES00983 | 7052433 | 4012927052433 | • Geöffnet |
Devil May Cry 4 | BLES00186 | 0925027 | 5055060925027 | • Geöffnet |
Die Sims 3: Einfach Tierisch | BLES01368 | 2103277 | 5030932103277 | • Geöffnet |
Die Simpsons - Das Spiel | BLES00146 | 2059420 | 5030932059420 | • Geöffnet |
Disney Infinity | BLES01842 | 8390778 | 8717418390778 | • Geöffnet |
Disney Sing it | BLES00378 | 8181307 | 8717418181307 | • Geöffnet |
Drachenzähmen Leicht Gemacht 2 | BLES02005 | 0252126 | 4012160252126 | • Geöffnet |
Dragon Age II | BLES01084 | 2092571 | 5030932092571 | • Geöffnet |
Dragon Ball: Raging Blast 2 | BLES00978 | 0251518 | 4012160251518 |
• Geöffnet
|
Duke Nukem Forever | BLES01147 | 5405881 | 5026555405881 | • Geöffnet |
EyePet: Move Edition | BCES00864 | 9151579 | 711719151579 | • Geöffnet |
F1 Race Stars | BLES01715 | 6349269 | 5024866349269 | • Geöffnet |
FIFA 08 | BLES00133 | 2059161 | 5030932059161 | • Geöffnet |
FIFA 09 | BLES00315 | 2067869 | 503093207869 | • Geöffnet |
FIFA 11 | BLES01059 | 2092328 | 5030932092328 |
• Geöffnet
|
FIFA 13 | BLES01676 | 2109682 | 5030932109682 | • Geöffnet |
FIFA 14 | BLES01876 | 0111106 | 5030930111106 | • Geöffnet |
FIFA 16 | BLES02161 | 9112869 | 5030936112869 | • Geöffnet |
FIFA 17 | BLES02233 | 6116341 | 5030936116341 | • Geöffnet |
Final Fantasy XIII-2 | BLES01269 | 0049208 | 5021290049208 |
• Geöffnet
|
Grand Theft Auto IV | BLES00229 | 5400237 | 5026555400237 | • Geöffnet |
Grand Theft Auto IV | BLES00229 | 5402958 | 5026555402958 |
• Geöffnet
|
Grand Theft Auto V | BLES01807 | 5410243 | 5026555410243 | • Geöffnet |
Gran Turismo 5 | BCES00569/P | 9158493 | 711719158493 |
• Geöffnet
|
Gran Turismo 5: Prologue | BCES00104 | 9467953 | 711719467953 | • Geöffnet |
Gran Turismo 6 | BCES01893 | 9249276 | 711719249276 | • Geöffnet |
Hatsune Miku: Project Diva F 2nd | BLES02029 | 7025848 | Not for Resale |
• Geöffnet
|
Hyperdimension Neptunia | BLES01178 | 3011011 | 0813633011011 | • Ungeöffnet |
Hyperdimension Neptunia mk2 | BLES01507 | 3011608 | 0813633011608 | • Geöffnet |
Hyperdimension Neptunia Victory | BLES01788 | 3012681 | 0813633012681 | • Geöffnet |
Juiced 2: Hot Import Nights | BLES00143 | 9095365 | 4005209095365 | • Geöffnet |
Killzone 2 | BCES00081/P | 9157854 | - |
• Geöffnet
|
Landwirtschafts-Simulator | BLES01796 | 7530014 | 4041417530014 | • Geöffnet |
LEGO Dimensions | BLES02105 | 2192835 | - | • Geöffnet |
LittleBigPlanet 2 | BCES00850 | 9171973 | 71171917197 | • Geöffnet |
Medal of Honor Airborne | BLES00174 | 2059086 | 5030932059086 | • Geöffnet |
Metal Gear Rising: Revengeance | BLES01750 | 7054802 | 4012927054802 | • Ungeöffnet |
Midnight Club: Los Angeles | BLES00362 | 5400978 | 5026555400978 | • Geöffnet |
Midnight Club: Los Angeles Complete Edition | BLES00652/P | 5402859 | 5026555402859 |
• Geöffnet
|
Minecraft: PlayStation 3 Edition | BLES01976 | 9412717 | 711719412717 | • Geöffnet |
Mirror’s Edge | BLES00322 | 2064691 | 5030932064691 | • Geöffnet |
Mortal Kombat vs. DC Universe | BLES00441 | 0011459 | 5051890011459 | • Geöffnet |
MX vs ATV Alive | BLES01192 | 304035 | 9006113004035 | • Geöffnet |
Naruto: Ultimate Ninja Storm | BLES00371 | 0806133 | 3296580806133 | • Geöffnet |
Need for Speed Most Wanted | BLES01659/E | 1113055 | 5030931113055 |
• Geöffnet
|
Need for Speed: ProStreet | BLES00176 | 2068606 | 5030932068606 |
• Geöffnet
|
