Spiele/PlayStation: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
("Geöffnet"-Info ist überflüssig) |
(Neues Spiel hinzugefügt) |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | Dies ist eine Liste aller '''''PlayStation''''' Spiele von [[Akamaru]]. Es sind zurzeit '''21''' Spiele.<ref group="Anm.">Demos werden nicht mitgezählt.</ref> (Stand: | + | Dies ist eine Liste aller '''''PlayStation''''' Spiele von [[Akamaru]]. Es sind zurzeit '''21''' Spiele.<ref group="Anm.">Demos werden nicht mitgezählt.</ref> ''(Stand: 13.05.2021)'' |
<br>Für andere Systeme siehe ''[[Spiele]]''. | <br>Für andere Systeme siehe ''[[Spiele]]''. | ||
Zeile 10: | Zeile 10: | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Bust-A-Move 4 |
− | |||
| - | | - | ||
− | | - | + | | SLES01389 |
− | | • | + | | 3455192017836 |
+ | | • - | ||
+ | |- | ||
+ | ! scope="row"| Castrol Honda Superbike Racing | ||
+ | | 9037037 | ||
+ | | SLES01182 | ||
+ | | 4005209037037 | ||
+ | | • - | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Destruction Derby |
− | | | + | | 9657521 |
− | | | + | | SCES00008 |
− | | | + | | 711719657521 |
− | | | + | | • - |
− | • | ||
− | |||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Destruction Derby 2 |
− | |||
| - | | - | ||
− | | | + | | SLES00299 |
− | | | + | | 711719631729 |
− | • | + | | • - |
− | |||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Dragon Quest VII |
− | |||
− | |||
| - | | - | ||
− | | • | + | | SLPM86500~1 |
+ | | 4988601003292 | ||
+ | | • Japan import | ||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Driver 2 |
− | | | + | | 0012758 |
− | | | + | | SLES02995 |
− | | | + | | 3546430012758 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Dukes of Hazzard: Racing for Home |
− | | | + | | 2809542 |
− | | | + | | SLES02343 |
− | | | + | | 3307212809542 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Extreme 500 |
− | | | + | | 9037211 |
− | | | + | | SLES02220 |
− | | | + | | 4005209037211 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Formel 1 |
− | | | + | | 9631620 |
− | | | + | | SLES00298 |
− | | | + | | 711719631620 |
− | | | + | | • - |
− | • | ||
− | |||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Gran Turismo |
− | | | + | | 9723721 |
− | | | + | | SCES00984 |
− | | | + | | 71179723721 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Gran Turismo 2 |
− | | | + | | 9878322 |
− | | | + | | SCES02380 |
− | | | + | | 711719878322 |
− | | | + | | • - |
− | • | ||
− | |||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Hot Wheels Extreme Racing |
− | | | + | | 9043281 |
− | | | + | | SLES03595 |
− | | | + | | 4005209043281 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Hugo 2 |
− | | | + | | 1366124 |
− | | | + | | SLES01807 |
− | | | + | | 4018281366124 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Micke's Wild Adventure |
− | | | + | | 9745624 |
− | | | + | | SCES00163 |
− | | | + | | 711719745624 |
− | | • | + | | • Platinum |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Motocross Mania |
− | | | + | | 5191005 |
− | | | + | | SLES03325 |
− | | | + | | 502655191005 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Music |
− | | | + | | 6240511 |
− | | | + | | SLES01356 |
− | | | + | | 5024866240511 |
− | | • | + | | • - |
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| Rayman |
− | | | + | | 2802020 |
− | | | + | | SLES00049 |
− | | | + | | 3362932802020 |
− | | • | + | | • Platinum |
|- | |- | ||
! scope="row"| TOCA Touring Car Championship | ! scope="row"| TOCA Touring Car Championship | ||
− | |||
− | |||
| - | | - | ||
− | | | + | | SLES00376 |
− | + | | 5024866240153 | |
− | + | | • - | |
|- | |- | ||
− | ! scope="row"| Tomb Raider | + | ! scope="row"| Tomb Raider III |
− | | | + | | 1004947 |
− | | | + | | SLES01683 |
− | | | + | | 5032921004947 |
− | | | + | | • - |
− | • | ||
− | |||
|- | |- | ||
− | ! scope="row"| | + | ! scope="row"| V-Rally 2 |
− | | | + | | 0003770 |
− | | | + | | SLES01907 |
− | | | + | | 3546430003770 |
− | | | + | | • - |
− | • | ||
− | |||
|- | |- | ||
− | ! scope="row"| Worms | + | ! scope="row"| Worms |
− | |||
| - | | - | ||
| - | | - | ||
− | | | + | | 5013156900266 |
− | + | | • Dünne Hülle | |
− | |||
− | |||
− | |||
− | |||
− | | • | ||
|- | |- | ||
|} | |} | ||
− | =Demos= | + | == Demos == |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Zeile 160: | Zeile 146: | ||
! scope="col"| EAN/GTIN | ! scope="col"| EAN/GTIN | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
+ | |- | ||
+ | ! scope="row"| Demo One | ||
+ | | SCED-00816 | ||
+ | | 397960302 | ||
+ | | 711719681823 | ||
+ | | • Papphülle | ||
|- | |- | ||
! scope="row"| Demo One | ! scope="row"| Demo One | ||
Zeile 307: | Zeile 299: | ||
|} | |} | ||
− | =Anmerkungen= | + | == Anmerkungen == |
<references group="Anm." /> | <references group="Anm." /> | ||
[[Kategorie:Sammlung]] | [[Kategorie:Sammlung]] |
Aktuelle Version vom 13. Mai 2021, 16:04 Uhr
Dies ist eine Liste aller PlayStation Spiele von Akamaru. Es sind zurzeit 21 Spiele.[Anm. 1] (Stand: 13.05.2021)
Für andere Systeme siehe Spiele.
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
Bust-A-Move 4 | - | SLES01389 | 3455192017836 | • - |
Castrol Honda Superbike Racing | 9037037 | SLES01182 | 4005209037037 | • - |
Destruction Derby | 9657521 | SCES00008 | 711719657521 | • - |
Destruction Derby 2 | - | SLES00299 | 711719631729 | • - |
Dragon Quest VII | - | SLPM86500~1 | 4988601003292 | • Japan import |
Driver 2 | 0012758 | SLES02995 | 3546430012758 | • - |
Dukes of Hazzard: Racing for Home | 2809542 | SLES02343 | 3307212809542 | • - |
Extreme 500 | 9037211 | SLES02220 | 4005209037211 | • - |
Formel 1 | 9631620 | SLES00298 | 711719631620 | • - |
Gran Turismo | 9723721 | SCES00984 | 71179723721 | • - |
Gran Turismo 2 | 9878322 | SCES02380 | 711719878322 | • - |
Hot Wheels Extreme Racing | 9043281 | SLES03595 | 4005209043281 | • - |
Hugo 2 | 1366124 | SLES01807 | 4018281366124 | • - |
Micke's Wild Adventure | 9745624 | SCES00163 | 711719745624 | • Platinum |
Motocross Mania | 5191005 | SLES03325 | 502655191005 | • - |
Music | 6240511 | SLES01356 | 5024866240511 | • - |
Rayman | 2802020 | SLES00049 | 3362932802020 | • Platinum |
TOCA Touring Car Championship | - | SLES00376 | 5024866240153 | • - |
Tomb Raider III | 1004947 | SLES01683 | 5032921004947 | • - |
V-Rally 2 | 0003770 | SLES01907 | 3546430003770 | • - |
Worms | - | - | 5013156900266 | • Dünne Hülle |
Demos
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
Demo One | SCED-00816 | 397960302 | 711719681823 | • Papphülle |
Demo One | SLED-00816 | - | - | • CD lose |
Euro Demo 12/98 | SLED-01129 | - | - | • CD lose |
Euro Demo 01/99 | SLED-01130 | - | - | • CD lose |
Euro Demo 04/99 | SLED-01835 | - | - | • CD lose |
Euro Demo 05/99 | SLED-01836 | - | - | • CD lose |
Euro Demo 06/99 | SLED-01837 | - | - | • CD lose |
Euro Demo 07/99 | SLED-01838 | - | - | • CD lose |
Euro Demo 09/99 | SLED-01840 | - | - | • CD lose |
Euro Demo 09/99 | SLED-01840 | - | - | • CD lose |
Euro Demo 01/00 | SLED-01844 | - | - | • CD lose |
Euro Demo 03/00 | SLED-01846 | - | - | • CD lose |
Play Fun 8/99 | SLED-02155 | - | - | • CD lose |
PlayStation Zone CD Vol. 1 | SLED-01633 | - | - | • CD lose |
PlayStation Zone CD Vol. 2 | SLED-01724 | - | - | • CD lose |
PlayStation Zone CD Vol. 4 | SLED-01783 | - | - | • CD lose |
PlayStation Zone CD Vol. 5 | SLED-01898 | - | - | • CD lose |
PlayStation Zone CD Vol. 7 | SLED-02042 | - | - | • CD lose |
PlayStation Zone CD Vol. 10 | SLED-02190 | - | - | • CD lose |
PlayStation Zone CD Vol. 11 | SLED-02275 | - | - | • CD lose |
PlayStation Zone CD Vol. 13 | SLED-02381 | - | - | • CD lose |
PlayStation Zone CD Vol. 14 | SLED-02436 | - | - | • CD lose |
PlayStation Zone CD Vol. 15 | SLED-02518 | - | - | • CD lose |
PlayStation Zone CD Vol. 16 | SLED-02592 | - | - | • CD lose |
Winter Releases | SLED-02306 | - | - | • CD lose |
Anmerkungen
- ↑ Demos werden nicht mitgezählt.