Anime (DVD & Blu-ray): Unterschied zwischen den Versionen
(Neuen Anime hinzugefügt) |
(Neuer Anime) |
||
(57 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | Dies ist eine Liste aller '''Anime DVDs und Blu-rays''' von [[Akamaru]]. Derzeit umfasst die Liste ''' | + | Dies ist eine Liste aller '''Anime DVDs und Blu-rays''' von [[Akamaru]]. Derzeit umfasst die Liste '''19''' DVDs und '''299''' Blu-rays. ''(Stand: 17.04.2024)'' |
== DVDs == | == DVDs == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Zeile 7: | Zeile 7: | ||
! scope="col"| Best. Nr. | ! scope="col"| Best. Nr. | ||
! scope="col"| EAN/GTIN | ! scope="col"| EAN/GTIN | ||
+ | ! scope="col"| Preis | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
|- | |- | ||
Zeile 13: | Zeile 14: | ||
| PM0133 | | PM0133 | ||
| 7630017505699 | | 7630017505699 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 22: | Zeile 24: | ||
| AV1001 | | AV1001 | ||
| 7640105233397 | | 7640105233397 | ||
+ | | 43,94€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 30: | Zeile 33: | ||
| 9098-575 | | 9098-575 | ||
| 4260090985748 | | 4260090985748 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Kompletter Anime | <br>• Kompletter Anime | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row"| Fate/Kaleid Liner Prisma Illya | ! scope="row"| Fate/Kaleid Liner Prisma Illya | ||
Zeile 58: | Zeile 42: | ||
| NA-0101701 | | NA-0101701 | ||
| 4280000698230 | | 4280000698230 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 66: | Zeile 51: | ||
| DVD-OVA269 | | DVD-OVA269 | ||
| 4047528002693 | | 4047528002693 | ||
+ | | 74,95€ | ||
| | | | ||
• Geöffnet | • Geöffnet | ||
Zeile 73: | Zeile 59: | ||
! scope="row"| Highschool DxD | ! scope="row"| Highschool DxD | ||
| 1 | | 1 | ||
− | | | + | | AV1230 |
− | AV1230 | ||
− | |||
| 7630017502551 | | 7630017502551 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 85: | Zeile 70: | ||
| AV1232 | | AV1232 | ||
| 7630017502575 | | 7630017502575 | ||
+ | | 22,99 | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 91: | Zeile 77: | ||
| AV1233 | | AV1233 | ||
| 7630017502582 | | 7630017502582 | ||
+ | | 19,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 97: | Zeile 84: | ||
| AV1234 | | AV1234 | ||
| 7630017502599 | | 7630017502599 | ||
+ | | 22,49€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 103: | Zeile 91: | ||
| 88875162899 | | 88875162899 | ||
| 888751628991 | | 888751628991 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Special Edition | <br>• Special Edition | ||
<br>• Pappschuber | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Maho Tsukai Tai! Magic User's Club | ||
+ | | 1 | ||
+ | | DVD-OVA 391 | ||
+ | | 4021924002914 | ||
+ | | Gratis | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Maho Tsukai Tai! Magic User's Club | ||
+ | | 2 | ||
+ | | DVD-OVA 292 | ||
+ | | 4021924002921 | ||
+ | | Gratis | ||
+ | | • Ungeöffnet | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
Zeile 116: | Zeile 119: | ||
| DVD830667-0 | | DVD830667-0 | ||
| 5053083066703 | | 5053083066703 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 129: | Zeile 133: | ||
| DVD830669-8 | | DVD830669-8 | ||
| 5053083066987 | | 5053083066987 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 138: | Zeile 143: | ||
| 9098-910 | | 9098-910 | ||
| 4260090989104 | | 4260090989104 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 147: | Zeile 153: | ||
| PM0055 | | PM0055 | ||
| 7630017501448 | | 7630017501448 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Pappschuber | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Gesamt | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ~184,36€ | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
Zeile 160: | Zeile 174: | ||
! scope="col"| Best. Nr. | ! scope="col"| Best. Nr. | ||
! scope="col"| EAN/GTIN | ! scope="col"| EAN/GTIN | ||
+ | ! scope="col"| Preis | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
|- | |- | ||
Zeile 166: | Zeile 181: | ||
| 9098-970 | | 9098-970 | ||
| 4260090989708 | | 4260090989708 | ||
+ | | 17,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 177: | Zeile 193: | ||
<br>AV1491 (Blu-Ray) | <br>AV1491 (Blu-Ray) | ||
| 7630017504265 | | 7630017504265 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 185: | Zeile 202: | ||
| AV1492 | | AV1492 | ||
| 7630017504289 | | 7630017504289 | ||
+ | | 18,97€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 191: | Zeile 209: | ||
| AV1493 | | AV1493 | ||
| 7630017504296 | | 7630017504296 | ||
+ | | 26,93€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 197: | Zeile 216: | ||
| AV1494 | | AV1494 | ||
| 7630017504302 | | 7630017504302 | ||
+ | | 18,97€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| And You Thought There Is Never a Girl Online? | ||
+ | | 1 | ||
+ | | NA-0108612 | ||
+ | | 4260408052018 | ||
+ | | 19,98€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| And You Thought There Is Never a Girl Online? | ||
+ | | 2 | ||
+ | | NA-0108622 | ||
+ | | 4260408052032 | ||
+ | | 19,98€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| And You Thought There Is Never a Girl Online? | ||
+ | | 3 | ||
+ | | NA-0108632-S | ||
+ | | 4260408052384 | ||
+ | | 19,98€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
|- | |- | ||
! scope="row"| Angeloid - Sora no Otoshimono | ! scope="row"| Angeloid - Sora no Otoshimono | ||
Zeile 203: | Zeile 246: | ||
| NA-0109612 | | NA-0109612 | ||
| 4260408052544 | | 4260408052544 | ||
+ | | 37,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 209: | Zeile 253: | ||
| NA-0109622 | | NA-0109622 | ||
| 4260408052582 | | 4260408052582 | ||
+ | | 39,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Angeloid - Sora no Otoshimono | ||
+ | | 3 | ||
+ | | NA-0109632 | ||
+ | | 4260408052605 | ||
+ | | 38,99€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Angeloid Forte - Sora no Otoshimono | ||
+ | | 1 | ||
+ | | NA-0109642 | ||
+ | | 4260408052780 | ||
+ | | 38,99€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Angeloid Forte - Sora no Otoshimono | ||
+ | | 2 | ||
+ | | NA-0109652 | ||
+ | | 4260408052803 | ||
+ | | 33,99€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Angeloid Forte - Sora no Otoshimono | ||
+ | | 3 | ||
+ | | NA-0109662 | ||
+ | | 4260408052827 | ||
+ | | 36,99€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Arifureta | ||
+ | | 1 | ||
+ | | 9779-216 | ||
+ | | 4260497792161 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Arifureta | ||
+ | | 2 | ||
+ | | 9779-218 | ||
+ | | 4260497792185 | ||
+ | | 37,51€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Arifureta | ||
+ | | 3 | ||
+ | | 9779-220 | ||
+ | | 4260497792208 | ||
+ | | 37,51€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Arifureta 2nd Season | ||
+ | | 1 | ||
+ | | 9779-349 | ||
+ | | 4260497793496 | ||
+ | | 44,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Arifureta 2nd Season | ||
+ | | 2 | ||
+ | | 9779-351 | ||
+ | | 4260497793519 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Arifureta 2nd Season | ||
+ | | 3 | ||
+ | | 9779-353 | ||
+ | | 4260497793633 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Armed Girl's Machiavellism | ||
+ | | 1 | ||
+ | | - | ||
+ | | 4630017519078 | ||
+ | | 48,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Armed Girl's Machiavellism | ||
+ | | 2 | ||
+ | | - | ||
+ | | 4630017519085 | ||
+ | | 47,56€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Black Rock Shooter | ||
+ | | 1+2 | ||
+ | | NA-0101102 | ||
+ | | 4280000698070 | ||
+ | | 14,97€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Kommplettbox | ||
+ | |- | ||
+ | ! scope="row"| Bofuri | ||
+ | | 1 | ||
+ | | 9779-229 | ||
+ | | 4260497792291 | ||
+ | | 37,51€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Bofuri | ||
+ | | 2 | ||
+ | | 9779-231 | ||
+ | | 4260497792314 | ||
+ | | 37,51€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Bofuri | ||
+ | | 3 | ||
+ | | 9779-233 | ||
+ | | 4260497792338 | ||
+ | | 41,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Cells at Work! | ||
+ | | 1 | ||
+ | | PM0831 | ||
+ | | 7630017522283 | ||
+ | | 43,90€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Cells at Work! | ||
+ | | 2 | ||
+ | | PM0832 | ||
+ | | 7630017522290 | ||
+ | | 35,90€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
+ | ! scope="row"| Cells at Work! | ||
+ | | 3 | ||
+ | | PM0833 | ||
+ | | 7630017522306 | ||
+ | | 35,90€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
|- | |- | ||
! scope="row"| Charlotte | ! scope="row"| Charlotte | ||
Zeile 215: | Zeile 423: | ||
| 88985357189 | | 88985357189 | ||
| 889853571895 | | 889853571895 | ||
+ | | 38,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 224: | Zeile 433: | ||
| 88985357209 | | 88985357209 | ||
| 889853572090 | | 889853572090 | ||
+ | | 39,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Pappschuber | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Chidori RSC | ||
+ | | - | ||
+ | | AH0540 | ||
+ | | 4260039675402 | ||
+ | | 79,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Premium Collection | ||
|- | |- | ||
! scope="row"| Corpse Party: Tortured Souls | ! scope="row"| Corpse Party: Tortured Souls | ||
Zeile 232: | Zeile 451: | ||
| AV2881 | | AV2881 | ||
| 7630017512123 | | 7630017512123 | ||
+ | | 34,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Pappschuber | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Date A Bullet | ||
+ | | OVA | ||
+ | | 9779-237 | ||
+ | | 4260497792376 | ||
+ | | 29,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
|- | |- | ||
! scope="row"| Date A Live | ! scope="row"| Date A Live | ||
Zeile 240: | Zeile 469: | ||
| 9779-079 | | 9779-079 | ||
| 4260497790792 | | 4260497790792 | ||
+ | | 39,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 249: | Zeile 479: | ||
| 9779-081 | | 9779-081 | ||
| 4260497790815 | | 4260497790815 | ||
+ | | 39,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 257: | Zeile 488: | ||
| 9779-083 | | 9779-083 | ||
| 4260497790839 | | 4260497790839 | ||
+ | | 39,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 265: | Zeile 497: | ||
| 9779-085 | | 9779-085 | ||
| 4260497790853 | | 4260497790853 | ||
+ | | 42,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Steelcase-Edition | <br>• Steelcase-Edition | ||
<br>• Sammelschuber | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Date A Live II | ||
+ | | 2 | ||
+ | | 9779-087 | ||
+ | | 4260497790877 | ||
+ | | 29,85€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live II | ||
+ | | 3 | ||
+ | | 9779-089 | ||
+ | | 4260497790891 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live III | ||
+ | | 1 | ||
+ | | 9779-093 | ||
+ | | 4260497790938 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Date A Live III | ||
+ | | 2 | ||
+ | | 9779-094 | ||
+ | | 4260497790945 | ||
+ | | 38,98€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live III | ||
+ | | 3 | ||
+ | | 9779-097 | ||
+ | | 4260497790976 | ||
+ | | 34,38€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live IV | ||
+ | | 1 | ||
+ | | 9779-375 | ||
+ | | 4260497793755 | ||
+ | | 43,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Date A Live IV | ||
+ | | 2 | ||
+ | | 9779-377 | ||
+ | | 4260497793779 | ||
+ | | 38,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live IV | ||
+ | | 3 | ||
+ | | 9779-379 | ||
+ | | 4260497793793 | ||
+ | | 39,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Date A Live The Movie - Mayuri Judgement | ||
+ | | Film | ||
+ | | 9779-091 | ||
+ | | 4260497790914 | ||
+ | | 29,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Steelcase-Edition | ||
+ | |- | ||
+ | ! scope="row"| Demon King Daimao | ||
+ | | 1 | ||
+ | | PM0221 | ||
+ | | 7630017507136 | ||
+ | | 15,90€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Demon King Daimao | ||
+ | | 2 | ||
+ | | PM0222 | ||
+ | | 7630017507143 | ||
+ | | 15,90€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Demon Lord, Retry! | ||
+ | | 1 | ||
+ | | 1059311 | ||
+ | | 4260623486025 | ||
+ | | 27,49€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Demon Lord, Retry! | ||
+ | | 2 | ||
+ | | - | ||
+ | | Folgt | ||
+ | | 29,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Demon Lord, Retry! | ||
+ | | 3 | ||
+ | | - | ||
+ | | 4260623486704 | ||
+ | | 35,66€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Die Schleim-Tagebücher | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017514783 | ||
+ | | 37,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Die Schleim-Tagebücher | ||
+ | | 2 | ||
+ | | - | ||
+ | | 7630017515018 | ||
+ | | 37,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Dog & Scissors | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017525192 | ||
+ | | 48,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Dog & Scissors | ||
+ | | 2 | ||
+ | | - | ||
+ | | 7630017525208 | ||
+ | | 48,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
|- | |- | ||
! scope="row"| Elfen Lied | ! scope="row"| Elfen Lied | ||
Zeile 274: | Zeile 669: | ||
| K4217 | | K4217 | ||
| 4260394332170 | | 4260394332170 | ||
+ | | 99,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 280: | Zeile 676: | ||
<br>• Kompletter Anime | <br>• Kompletter Anime | ||
<br>• Mit Ersatz-Blu-Ray | <br>• Mit Ersatz-Blu-Ray | ||
+ | |- | ||
+ | ! scope="row"| Eromanga Sensei | ||
+ | | 1 | ||
+ | | PM0816 | ||
+ | | 7630017527462 | ||
+ | | 39,95€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Eromanga Sensei | ||
+ | | 2 | ||
+ | | PM0818 | ||
+ | | 7630017527486 | ||
+ | | 39,95€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Fate/kaleid liner Prisma Illya | ||
+ | | - | ||
+ | | PM0115 | ||
+ | | 7630017516022 | ||
+ | | 44,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Fate/kaleid liner Prisma Illya 2wei! | ||
+ | | - | ||
+ | | PM0585 | ||
+ | | 7630017507747 | ||
+ | | 42,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Fate/kaleid liner Prisma Illya 2wei Herz! | ||
+ | | - | ||
+ | | PM0116 | ||
+ | | 7630017511416 | ||
+ | | 45,95€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| <nowiki>Fate/kaleid liner Prisma Illya 3rei!!</nowiki> | ||
+ | | - | ||
+ | | PM0117 | ||
+ | | 7630017511423 | ||
+ | | 44,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Fate/kaleid liner Prisma Illya Prisma Phantasm | ||
+ | | Film | ||
+ | | PM0106 | ||
+ | | 7630017531834 | ||
+ | | 26,95€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Fate/kaleid liner Prisma Illya Vow in the Snow | ||
+ | | Film | ||
+ | | PM0118 | ||
+ | | 7630017531506 | ||
+ | | 25,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
|- | |- | ||
! scope="row"| Fate/stay night - Unlimited Blade Works | ! scope="row"| Fate/stay night - Unlimited Blade Works | ||
Zeile 285: | Zeile 753: | ||
| 2011A008 | | 2011A008 | ||
| 4260034633568 | | 4260034633568 | ||
+ | | 8,30€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Flip Flappers | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017518873 | ||
+ | | 48,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappbox | ||
+ | |- | ||
+ | ! scope="row"| Flip Flappers | ||
+ | | 2 | ||
+ | | - | ||
+ | | 7630017518880 | ||
+ | | 47,56€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappbox | ||
+ | |- | ||
+ | ! scope="row"| Gabriel DropOut | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017519030 | ||
+ | | 42,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Gabriel DropOut | ||
+ | | 2 | ||
+ | | - | ||
+ | | 7630017519047 | ||
+ | | 38,05€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
+ | |- | ||
+ | ! scope="row"| Gabriel DropOut | ||
+ | | 3 | ||
+ | | - | ||
+ | | 7630017520159 | ||
+ | | 38,05€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Pappschuber | ||
|- | |- | ||
! scope="row"| Girls & Panzer | ! scope="row"| Girls & Panzer | ||
Zeile 293: | Zeile 807: | ||
<br>K4521 (Blu-Ray) | <br>K4521 (Blu-Ray) | ||
| 4260394333467 | | 4260394333467 | ||
+ | | 25,19€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 302: | Zeile 817: | ||
| K4348 | | K4348 | ||
| 4260394333481 | | 4260394333481 | ||
+ | | 21,89€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 308: | Zeile 824: | ||
| K4350 | | K4350 | ||
| 4260394333504 | | 4260394333504 | ||
+ | | 21,89€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 314: | Zeile 831: | ||
| K4482 | | K4482 | ||
| 4260394334822 | | 4260394334822 | ||
+ | | 24,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 320: | Zeile 838: | ||
| K6106 | | K6106 | ||
| 4260623481068 | | 4260623481068 | ||
+ | | 29,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
<br>• Sammelschuber | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Girls & Panzer das Finale | ||
+ | | 2 | ||
+ | | 1059195 | ||
+ | | 4260623486520 | ||
+ | | 25,65€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Girls & Panzer das Finale | ||
+ | | 3 | ||
+ | | 1078522 | ||
+ | | 4260623488555 | ||
+ | | 29,99€ | ||
+ | | • Ungeöffnet | ||
|- | |- | ||
! scope="row"| Girls & Panzer - Der Film | ! scope="row"| Girls & Panzer - Der Film | ||
Zeile 328: | Zeile 861: | ||
| K4761 | | K4761 | ||
| 4260394337618 | | 4260394337618 | ||
+ | | 24,99€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 336: | Zeile 870: | ||
| K4769 | | K4769 | ||
| 4260394337960 | | 4260394337960 | ||
+ | | 19,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 342: | Zeile 877: | ||
| NA-0102332 | | NA-0102332 | ||
| 4280000698858 | | 4280000698858 | ||
+ | | N/A | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 352: | Zeile 888: | ||
<br>AV1871 (Blu-Ray) | <br>AV1871 (Blu-Ray) | ||
| 7630017508027 | | 7630017508027 | ||
+ | | 23,49€ | ||
| | | | ||
• Ungeöffnet | • Ungeöffnet | ||
Zeile 360: | Zeile 897: | ||
| AV1872 | | AV1872 | ||
| 7630017508041 | | 7630017508041 | ||
+ | | 19,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 366: | Zeile 904: | ||
| AV1873 | | AV1873 | ||
| 7630017508058 | | 7630017508058 | ||
+ | | 19,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
|- | |- | ||
Zeile 372: | Zeile 911: | ||
| AV1874 | | AV1874 | ||
| 7630017508065 | | 7630017508065 | ||
+ | | 21,93€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Highschool DXD Hero | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017519443 | ||
+ | | 26,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Sammelschuber | ||
+ | |- | ||
+ | ! scope="row"| Highschool DXD Hero | ||
+ | | 2 | ||
+ | | - | ||
+ | | 7630017519467 | ||
+ | | 21,85€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Highschool DXD Hero | ||
+ | | 3 | ||
+ | | - | ||
+ | | 7630017519474 | ||
+ | | 24,99€ | ||
+ | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| Highschool DXD Hero | ||
+ | | 4 | ||
+ | | - | ||
+ | | 7630017519481 | ||
+ | | 24,99€ | ||
| • Ungeöffnet | | • Ungeöffnet | ||
+ | |- | ||
+ | ! scope="row"| High School Prodigies Have It Easy Even In Another World | ||
+ | | 1 | ||
+ | | - | ||
+ | | 7630017525499 | ||
+ | | 48,99€ | ||
+ | | | ||
+ | • Ungeöffnet | ||
+ | <br>• Mediabook | ||
+ | |- | ||
