Spiele/PlayStation 2: Unterschied zwischen den Versionen
K |
(Neues Spiel hinzugefügt) |
||
Zeile 1: | Zeile 1: | ||
− | Dies ist eine Liste aller '''''PlayStation 2''''' Spiele von [[Akamaru]]. Es sind zurzeit '''194''' Spiele.<ref group="Anm.">''Demo-Discs'' und ''Cheat-Discs'' werden nicht mitgezählt.</ref> (Stand: | + | Dies ist eine Liste aller '''''PlayStation 2''''' Spiele von [[Akamaru]]. Es sind zurzeit '''194''' Spiele.<ref group="Anm.">''Demo-Discs'' und ''Cheat-Discs'' werden nicht mitgezählt.</ref> (Stand: 27.03.2021) |
<br>Für andere Systeme siehe ''[[Spiele]]''. | <br>Für andere Systeme siehe ''[[Spiele]]''. | ||
Zeile 1.334: | Zeile 1.334: | ||
! scope="col"| EAN/GTIN | ! scope="col"| EAN/GTIN | ||
! scope="col"| Infos | ! scope="col"| Infos | ||
+ | |- | ||
+ | ! scope="row"| EyeToy: Chat | ||
+ | | SCES52154 | ||
+ | | 9665540 | ||
+ | | 711719665540 | ||
+ | | • Geöffnet | ||
|- | |- | ||
! scope="row"| Network Access Disc | ! scope="row"| Network Access Disc |
Version vom 27. März 2021, 17:24 Uhr
Dies ist eine Liste aller PlayStation 2 Spiele von Akamaru. Es sind zurzeit 194 Spiele.[Anm. 1] (Stand: 27.03.2021)
Für andere Systeme siehe Spiele.
Spiele
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
7 Blades | SLES50109 | - | 4012927020999 | • Geöffnet |
Ace Combat: Distant Thunder | SCES50410 | 9329626 | 711719329626 | • Geöffnet |
Age of Empires II: The Age of Kings | SLES50282 | - | 4012927022801 | • Geöffnet |
Athens 2004 | SCES52410 | 9639657 | 711719639657 |
• Geöffnet
|
Autobahn Raser - Das Spiel zum Film | SLES52459 | 3041154 | 8712823041154 | • Geöffnet |
Autobahn Raser IV | SLES51009 | 3038079 | 8712823038079 | • Geöffnet |
Baldur's Gate: Dark Alliance | SLES50672 | 2005779 | 5026102005779 | • Geöffnet |
Batman Begins | SLES53387 | 2044532 | 5030932044532 | • Geöffnet |
Battlefield 2: Modern Combat | SLES53730 | 2040312 | 5030932040312 | • Geöffnet |
Battlestar Galactica | SLES51702 | 2179615 | 3348542179615 | • Geöffnet |
Black | SLES53886 | 2047885 | 5030932047885 | • Geöffnet |
Bomberman Hardball | SLES53301 | 019486 | 3307210194862 | • Geöffnet |
Brothers in Arms Road to Hill 30 | SLES52888 | 180018 | 3307210180018 | • Geöffnet |
Burnout | SLES50445 | 1923290 | 3455192329038 | • Geöffnet |
Burnout Revenge | SLES53507 | 2045355 | 5030932045355 | • Geöffnet |
Buzz! Das Mega-Quiz | SCES54499 | 9698081 | 711719698081 | • Geöffnet |
Buzz! Das Pop-Quiz | SCES55094 | 9919056 | 711719919056 | • Geöffnet |
Buzz! Das Sport-Quiz | SCES54259 | 9695974 | 711719695974 | • Geöffnet |
Call of Duty 2: Big Red One | SLES53417 | 7037771 | 5030917037771 |
• Geöffnet
|
Call of Duty Finest Hour | SLES52784 | 7026294 | 5030917026294 | • Geöffnet |
Call of Duty World at War-Final Fronts | SLES55369 | 7057328 | 5030917057328 | • Geöffnet |
Commandos 2: Men Of Courage | SLES50860 | 1013857 | 5032921013857 | • Geöffnet |
Conflict: Desert Storm | SLES50902 | 0021037 | 5021290021037 | • Geöffnet |
Conflict: Desert Storm II | SLES51523 | 0021938 | 5021290021938 | • Geöffnet |
Conflict: Global Storm | SLES52573 | 0024236 | 5021290024236 | • Geöffnet |
Conflict: Vietnam | SLES52630 | 663294400230555 | 5021290023055 | • Geöffnet |
Conflict Zone | SLES50221 | - | 3307210401915 | • Geöffnet |
Def Jam: Fight for NY | SLES52507 | - | 711719384823 |
• Geöffnet
|
Delta Force Black Hawk Dawn | SLES53299 | 7111564 | 5029057111564 | • Geöffnet |
Der Anschlag | SLES51180 | - | 3307210116499 | • Geöffnet |
Der Herr der Ringe: Das dritte Zeitalter | SLES52803P | 2046345 | 5050932046345 |
• Geöffnet
|
Der Herr der Ringe: Die Abenteuer von Aragon | SLES55574 | 0008749 | 5051890008749 | • Geöffnet |
Der Herr der Ringe: Die Rückkehr des Königs | SLES52018 | 2035103 | 5030932035103 | • Geöffnet |
Der Herr der Ringe: Die Zwei Türme | SLES51254 | 2030351 | 5030932030351 | • Geöffnet |
Der Pate | SLES53969 | 2046055 | 5030932046055 | • Geöffnet |
Der Rote Baron | SLES53434 | 3042816 | 8712823042816 | • Geöffnet |
Destroy All Humans! | SLES53197 | 9056946 | ? | • Geöffnet |
Die Sims | SLES51257 | 2038173 | 5030932038173 |
• Geöffnet
|
Die Chroniken von Narnia: Prinz Kaspian von Narna | SLES55143 | 8163853 | 8717418163853 | • Geöffnet |
Dragon Ball Z: Budokai Tenkaichi 2 | SLES54164 | 0802883 | 3296580802883 | • Geöffnet |
DRIV3R | SLES50876 | 020183 | 4012160201803 |
• Geöffnet
|
DTM Race Driver | SLES50816 | - | 5024866320329 | • Geöffnet |
DTM Race Driver 2 | SLES52638 | 6323528 | 5024866323528 | • Geöffnet |
DTM Race Driver 3 | SLES53088 | 66329445 | 5024866329445 | • Geöffnet |
Eragon | SLES54159 | 2202696 | 3348542202696 | • Geöffnet |
EyeToy: Play | SCES51513 | 9476023 | 711719476023 | • Geöffnet |
EyeToy: Play Astro Zoo | SCES54538/P | 9980353 | 711719980353 |
• Geöffnet
|
F1 Career Challenge | SLES51584 | 2034120 | 5030932034120 | • Geöffnet |
FIFA 06 | SLES53531 | 2045782 | 5030932045782 | • Geöffnet |
FIFA 06 | SLES53531 | 2051950 | 5030932051950 |
• Geöffnet
|
FIFA 07 | SLES54241 | 2051400 | 5030932051400 | • Geöffnet |
FIFA 09 | SLES55244 | 2074355 | 5030932074355 |
• Geöffnet
|
FIFA Football 2002 | SLES50467 | 2033918 | 5030932033918 |
• Geöffnet
|
FIFA Football 2003 | SLES51197 | 2032188 | 5030932032188 | • Geöffnet |
FIFA Football 2004 | SLES51963 | 2040015 | 5030932040015 |
• Geöffnet
|
FIFA Football 2005 | SLES52560 | 2038654 | 5030932038654 | • Geöffnet |
Final Fantasy X-2 | SLES51817 | 2037015 | 5030932037015 | • Geöffnet |
Final Fantasy X-2 | SLES51817 | 1821484 | 5060121821484 |
• Geöffnet
|
Final Fantasy XII | SLES54356 | 1824997 | 5060121824997 | • Geöffnet |
Firefighter F.D. 18 | SLES52096 | 7024393 | 4012927024393 | • Geöffnet |
Flucht von Monkey Island | SLES50227 | - | 0023272998332 | • Geöffnet |
Ford Racing 3 | SLES52720 | 3016246 | 5017783016246 | • Geöffnet |
Formel Eins 04 | SCES52042 | 9649946 | 711719649946 | • Geöffnet |
Formel Eins 05 | SCES53033 | 9688655 | 711719688655 | • Geöffnet |
Formel Eins 06 | SCES53950 | 9637370 | 711719637370 | • Geöffnet |
Formel Eins 2001 | SCES50004 | 9349822/GER | 711719349822 |
• Geöffnet
|
Formel Eins 2002 | SCES51004 | 9388524 | 711719388524 | • Geöffnet |
Formel Eins 2003 | SCES51592 | 9472025 | 711719472025 | • Geöffnet |
Freedom Fighters | SLES51469 | 2031341 | 5030932031341 | • Geöffnet |
Full Spectrum Warrior | SCES53114 | 9057042 | 4005209057042 | • Geöffnet |
Fussball Manager 2005 | SLES52674 | 2039880 | 5030932039880 | • Geöffnet |
Garfield | SLES52843 | 9399028 | 3760049399028 | • Geöffnet |
Ghost Recon Jungle Storm | SLES51976 | 0152718 | 3307210152718 | • Geöffnet |
Gladiator: Schwert der Rache | SLES51828 | 2331635 | 3455192331635 | • Geöffnet |
Grand Theft Auto: San Andreas | SLES52927 | 5302630 | 5026555302630 | • Ungeöffnet |
Grand Theft Auto: San Andreas | SLES52927 | 5304283 | 5026555304283 |
• Geöffnet
|
Grand Theft Auto: Vice City | SLES51061 | 5300964 | 5026555300964 | • Geöffnet |
Grand Theft Auto: Vice City | SLES51595 | 5301787 | 5026555301787 |
• Geöffnet
|
Gran Turismo 3: A-Spec | SCES50294 | 9347729 | 711719347729 |
• Geöffnet
|
Gran Turismo 3: A-Spec | SCES50294 | - | 711719276227 |
• Geöffnet
|
Gran Turismo 4 | SCES51719 | 9656319 | 711719656319 |
• Geöffnet
|
Gran Turismo 4 | SCES51719/P | 9690962 | 711719690962 |
• Geöffnet
|
Gran Turismo Concept 2002 Tokyo-Geneva | SCES0858 | 9378624 | 711719378624 | • Geöffnet |
GTA III | SLES50330 | 5300513 | 5026555300513 | • Geöffnet |
GT Racers | SLES52602 | 5526044 | 5060015526044 | • Geöffnet |
Gun | SLES53647 | 7031298 | 5030917031298 | • Geöffnet |
Hardware: Online Arena | SCES51593 | 9474227 | 711719474227 | • Geöffnet |
Heros of the Pacific | SLES53441 | 6330090 | 5024866330090 | • Geöffnet |
Hitman: Contracts | SLES2135 | 1020312 | 5032921020312 | • Geöffnet |
Hitman: Das ultimative Triple Hit Pack | SLES51109/52135/53030 | 0031081 | 5021290031081 | • Geöffnet |
Hitman 2: Silent Assassin | SLES51109 | 1017183 | 5032921017183 | • Geöffnet |
Indiana Jones und der Stab der Könige | SLES55448 | 2007652 | 0023272007652 | • Geöffnet |
IndyCar Series | SLES51397 | - | 5024866321760/GE | • Geöffnet |
Jak and Daxter: The Precursor Legacy | SCES50361 | 9383123 | 7117191383123 |
• Geöffnet
|
Juiced 2: Hot Import Nights | SLES54834 | 9095358 | 4005209095358 | • Geöffnet |
kill.switch | SCES52124 | 9607946 | 711719607946 | • Geöffnet |
Killzone | SCES52004/P | 9136910 | 711719136910 |
• Geöffnet
|
Knights of the Temple II | SLES53645 | 5400623 | 8717545400623 | • Geöffnet |
Knight Rider 2 - The Game | SLES52836 | 3041574 | 8712823041574 | • Geöffnet |
Legacy of Kain: Defiance | SLES52150 | 1019590 | 5032921019590 | • Geöffnet |
Legends of Wrestling 2 | SLES51045 | 2330638 | 3455192330638 | • Geöffnet |
LEGO Star Wars II: Die Klassische Trilogie | SLES54221 | 2004200 | 0023272004200 |
• Geöffnet
|
Le Mans 24 Stunden | SLES50131 | - | 3546430016091 | • Geöffnet |
Madden NFL 2005 | SLES52581 | 3039216 | 5030933039216 | • Geöffnet |
Mafia | SLES52279 | - | 5026555301961 |
• Geöffnet
|
Medal of Honor Frontline | SLES50846 | - | 5030932027900 | • Geöffnet |
Medal of Honor Frontline | SLES50846-P | 2036018 | 5030932036018 |
• Geöffnet
|
Medal of Honor Rising Sun | SLES51875 | 2035523 | 5030932035523 | • Geöffnet |
Men in Black II: Alien Escape | SLES50789 | - | 3546430026076 | • Geöffnet |
Mercenaries | SLES52590 | 2663261 | 0223272663261 | • Geöffnet |
Mercenaries 2 World in Flames | SLES55000 | 2059048 | 5030932059048 | • Geöffnet |
Medal of Honor European Assault | SLES53334 | 2044631 | 5030932044631 | • Geöffnet |
Metal Gear Solid 2: Sons of Liberty | SLES50383 | 7021170 | 4012927021170 | • Geöffnet |
Metal Gear Solid 3: Snake Eater | SLES82032 | 7026298 | 4012927026298 |
• Geöffnet
|
Midnight Club 3: DUB Edition | SLES52942 | 5302968 | 5026555302968 | • Geöffnet |
MotoGP 4 | SCES52892/P | - | - |
• Geöffnet
|
MX vs. ATV Unleashed | SLES53106 | 0202077 | 4012160202077 | • Geöffnet |
NASCAR 08 | SLES54813 | 3056237 | 5030933056237 | • Geöffnet |
NASCAR 09 | SLES55199 | 0064720 | 5030933064720 | • Geöffnet |
Need for Speed: Carbon | SLES54493 | 2052339 | 5030932052339 | • Geöffnet |
Need for Speed: Most Wanted | SLES53558 | 2046093 | 5030932046093 | • Geöffnet |
Need for Speed: Pro Street | SLES55003 | 2059352 | 5030932059352 | • Geöffnet |
Need for Speed: Unterground | SLES51967 | 2036186 | 5030932036186 | • Geöffnet |
Need for Speed: Unterground | - | - | - |
• Geöffnet
|
NHL 2004 | SLES51798 | 2034830 | 5030932034830 | • Geöffnet |
Off Road | SLES55032 | 3026498 | 5017783026498 | • Geöffnet |
One Piece Grand Battle | - | - | - |
• Geöffnet
|
Onimusha: Warlords | SLES50247 | 0980033 | 5055060980033 |
• Geöffnet
|
Pacific Warriors II: Dogfight! | SLES52571 | 5004840 | 5036675004840 | • Geöffnet |
Prisoner of War | SLES50397 | 0200912 | 4012160200912 | • Geöffnet |
Pro Evolution Soccer 2008 | SLES55021 | 7121016 | 4012927121016 | • Geöffnet |
Pro Evolution Soccer 2010 | SLES55588 | 7122945 | 4012927122945 | • Geöffnet |
Ready 2 Rumble Boxing: Round 2 | SLES50010 | - | 5037930070037 | • Geöffnet |
Red Dead Revolver | SLES52478 | 5302388 | 5026555302388 | • Geöffnet |
Reign of Fire - Die Herrschaft des Feuers | SLES50873 | 1063677 | 5060031063677 | • Geöffnet |
Resident Evil 4 | SLES53756 | 0980569 | 505560980569 |
• Geöffnet
|
Resident Evil Code: Veronica X | SLES50306 | - | 505560920053 | • Geöffnet |
Resident Evil Outbreak | SLES51589 | 0921968 | 5055060921968 | • Geöffnet |
Robin Hood: Defender of the Crown | SLES51946 | 0921432 | 5055060921432 | • Geöffnet |
RTL Skispringen 2004 | SLES51888 | 9048941 | 4005209048941 | • Geöffnet |
Secret Weapons Over Normandy | SLES51709 | 2001018 | 0023272001018 | • Geöffnet |
SEGA SuperStars | SLES52885 | 4763399 | 5060004763399 | • Geöffnet |
ShellShock: Nam'67 | SLES51981 | 1020688 | 5032921020688 | • Geöffnet |
SingStar | SCES52565 | 9617051 | 711719617051 | • Geöffnet |
SingStar Deutsch Rock-Pop | SCES54128 | 9625278 | 711719625278 | • Geöffnet |
SingStar Deutsch Rock-Pop Vol. 2 | SCES54741 | 9621492 | 711719621492 | • Geöffnet |
SingStar Rocks! | SCES53891 | 9650966 | 711719650966 | • Geöffnet |
SingStar The Dome | SCES53180 | 9135210 | - |
• Geöffnet
|
SingStar The Dome | SCES53180 | 9103912 | - |
• Geöffnet
|
SmackDown! vs. Raw 2006 | SLES53676 | 9091916 | 4005209091916 |
• Geöffnet
|
SmackDown vs. RAW 2008 | SLES54879 | 9097239 | 4005209097239 | • Geöffnet |
Sniper Elite | SLES53758 | 52757472 | 4012160202428 | • Geöffnet |
SOCOM: U.S. Navy SEALs | SCES50928 | 9446323 | - | • Geöffnet |
SOCOM II: U.S. Navy SEALs | SCES51904 | 9606741 | 711719606741 | • Geöffnet |
SOCOM III: U.S. Navy SEALs | - | - | - |
• Geöffnet
|
Spartan: Total Warrior | SLES53393 | 4765218 | 5060004765218 | • Geöffnet |
Spider-Man 2 | SLES52372 | 7023033 | 5030917023033 | • Geöffnet |
Spider-Man 3 | SLES54724 | 7043734 / 81935.202.GM | 5030917043734 | • Geöffnet |
SSX | SLES50030 | EAD03503315IS | 5030932024770 | • Geöffnet |
SSX Tricky | SLES50545 | - | 5030932027849 | • Geöffnet |
Star Wars Battlefront | SLES52547 | 2324260 | 0023272324261 | • Geöffnet |
Star Wars Battlefront II | SLES53503 | 2328269 | 0023272328269 | • Geöffnet |
Star Wars: Episode III Die Rache der Sith | SCES53157 | 2002183 | 0023272002183 |
• Geöffnet
|
Star Wars Starfighter | SLES50167 | - | 0023272998233 | • Geöffnet |
Star Wars: The Force Unleashed | SCES54659 | 2009038 | 0023272009038 |
• Geöffnet
|
Sub Rebellion | SLES51160 | 8310276 | 5060048310276 | • Geöffnet |
Super Trucks | SLES50897 | - | 5060043700041 | • Geöffnet |
Syphon Filter The Omega Strain | SCES52033 | 9643746 | 711719643746 | • Geöffnet |
Tank Elite | SLES51855 | 2098278 | 0093992098278 | • Geöffnet |
Tekken 5 | SCES53202 | 9116714 | 711719116714 | • Geöffnet |
Tenchu: Wrath of Heaven | SLES51402 | 7019258 | 5030917019258 | • Geöffnet |
Terminator 3 Rebellion der Maschinen | SLES52038 | 0107911 | 3546430107911 | • Geöffnet |
The Simpsons Hit & Run | SLES51897 | 2190931 | 3348542190931 |
• Geöffnet
|
The Simpsons Hit & Run | SLES50686 | - | 020626721110 |
• Geöffnet
|
This is Football 2002 | SCES50244 | 9290926 | 711719290926 | • Geöffnet |
This is Football 2002 | SCES50244 | 9363422 | 711719363422 |
• Geöffnet
|
This is Football 2004 | SCES51611 | 9652014 | 711719652014 | • Geöffnet |
This is Football 2005 | SCES52427/P | 9147510 | 711719147510 |
• Geöffnet
|
Thunderhawk: Operation Phoenix | SLES50554 | - | 5032921015103 | • Geöffnet |
Tom Clancy's Ghost Recon | SLES51182 | 0122278 | 3307210122278 | • Geöffnet |
Tom Clancy's Ghost Recon 2 | SLES52646 | 0174871 | 3307210174871 | • Geöffnet |
Tom Clancy's Ghost Recon Adanced Warfighter | SLES53763 | 0199010 | 3307210199010 | • Geöffnet |
Tom Clancy's Rainbow Six 3 | SLES52288 | 0165619 | 3307210165619 | • Geöffnet |
Tom Clancy's Rainbow Six: Lockdown | SLES53104 | - | - | • Spiel lose |
Tom Clancy's Splinter Cell | SLES51466 | 0151735 | 3307210151735 |
• Geöffnet
|
Tom Clancy's Splinter Cell Pandora Tomorrow | SLES52149 | 0163110 | 3307210163110 | • Geöffnet |
Top Gun | SLES54664 | 2002358 | 5051272002358 | • Geöffnet |
Total Immersion Racing | SLES51128 | 3456981 | 5017783456981 | • Geöffnet |
Tourist Trophy - The Real Riding Simulator | SLES53372 | 9613473 | 711719613473 | • Geöffnet |
True Crime Streets of LA | SLES51754 | 7020551 | 5030917020551 | • Geöffnet |
Vietcong: Purple Haze | SLES52798 | 5302807 | 5026555302807 | • Geöffnet |
World Series of Poker 2008 | SLES54961 | 7049873 | 5030917049873 | • Geöffnet |
Worms 3D | SLES51843 | 0201599 | 4012160201599 | • Geöffnet |
WWII: Tank Battle | SLES52954 | 5005236 | 5036675005236 | • Geöffnet |
Demos
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
Demo Disc | PBPX95514 | - | - | • Geöffnet |
Germany Special Issue 01/2006 | SCED54034 | 9679462 | - | • Spiel lose |
OPM Demo-DVD 11/2005 | SCED53217 | 9688051 | - | • Geöffnet |
OPM Demo-DVD 03/2006 | SCED54037 | 9682769 | - | • Geöffnet |
OPM Demo-DVD 03/2006 | SCED54037 | 9682769 | - | • Spiel lose |
OPM Demo-DVD 05/2006 | SCED54051 | 96164747 | - | • Spiel lose |
OPM Demo-DVD 10/2006 | SCED54056 | 9663478 | - | • Spiel lose |
OPM Demo-DVD 12/2006 | SCED54058 | 9663676 | - | • Spiel lose |
OPM2 Demo-DVD 11/2002 | SCED51262 | 9426820 | - | • Geöffnet |
Sonstiges
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
EyeToy: Chat | SCES52154 | 9665540 | 711719665540 | • Geöffnet |
Network Access Disc | SCES51578 | 9478126 | - | • Geöffnet |
Network Access Disc | - | - | - | • CD lose |
PSi2 Cheats 14 | - | - | - | • Geöffnet |
Spielbare Cheats Volume 22 | - | - | - | • Geöffnet |
Spielbare Cheats Volume 26 | - | - | - | • Geöffnet |
Anmerkungen
- ↑ Demo-Discs und Cheat-Discs werden nicht mitgezählt.