Spiele/PlayStation: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
("Geöffnet"-Info ist überflüssig) |
|||
Zeile 14: | Zeile 14: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Disney's Hercules Action-Spiel | ! scope="row"| Disney's Hercules Action-Spiel | ||
Zeile 23: | Zeile 21: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 32: | Zeile 29: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 40: | Zeile 36: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Lemmings & Oh No! More Lemmings | ! scope="row"| Lemmings & Oh No! More Lemmings | ||
Zeile 48: | Zeile 42: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Lucky Luke | ! scope="row"| Lucky Luke | ||
Zeile 56: | Zeile 48: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| MDK | ! scope="row"| MDK | ||
Zeile 64: | Zeile 54: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Mickey's Wild Adventure | ! scope="row"| Mickey's Wild Adventure | ||
Zeile 73: | Zeile 61: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 81: | Zeile 68: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Rayman 2: The Great Escape | ! scope="row"| Rayman 2: The Great Escape | ||
Zeile 90: | Zeile 75: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 98: | Zeile 82: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Soviet Strike | ! scope="row"| Soviet Strike | ||
Zeile 106: | Zeile 88: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Spice World | ! scope="row"| Spice World | ||
Zeile 114: | Zeile 94: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Tekken | ! scope="row"| Tekken | ||
Zeile 122: | Zeile 100: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Tekken 3 | ! scope="row"| Tekken 3 | ||
Zeile 130: | Zeile 106: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| The Dukes of Hazzard: Racing for Home | ! scope="row"| The Dukes of Hazzard: Racing for Home | ||
Zeile 138: | Zeile 112: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| TOCA Touring Car Championship | ! scope="row"| TOCA Touring Car Championship | ||
Zeile 147: | Zeile 119: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 156: | Zeile 127: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 165: | Zeile 135: | ||
| - | | - | ||
| | | | ||
− | + | • Platinum | |
− | |||
<br>• CD lose | <br>• CD lose | ||
|- | |- | ||
Zeile 173: | Zeile 142: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| X-Men: Children of the Atom | ! scope="row"| X-Men: Children of the Atom | ||
Zeile 181: | Zeile 148: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Zeile 200: | Zeile 165: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 12/98 | ! scope="row"| Euro Demo 12/98 | ||
Zeile 208: | Zeile 171: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 01/99 | ! scope="row"| Euro Demo 01/99 | ||
Zeile 216: | Zeile 177: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 04/99 | ! scope="row"| Euro Demo 04/99 | ||
Zeile 224: | Zeile 183: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 05/99 | ! scope="row"| Euro Demo 05/99 | ||
Zeile 232: | Zeile 189: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 06/99 | ! scope="row"| Euro Demo 06/99 | ||
Zeile 240: | Zeile 195: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 07/99 | ! scope="row"| Euro Demo 07/99 | ||
Zeile 248: | Zeile 201: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 09/99 | ! scope="row"| Euro Demo 09/99 | ||
Zeile 256: | Zeile 207: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 09/99 | ! scope="row"| Euro Demo 09/99 | ||
Zeile 264: | Zeile 213: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 01/00 | ! scope="row"| Euro Demo 01/00 | ||
Zeile 272: | Zeile 219: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Euro Demo 03/00 | ! scope="row"| Euro Demo 03/00 | ||
Zeile 280: | Zeile 225: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Play Fun 8/99 | ! scope="row"| Play Fun 8/99 | ||
Zeile 288: | Zeile 231: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 1 | ! scope="row"| PlayStation Zone CD Vol. 1 | ||
Zeile 296: | Zeile 237: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 2 | ! scope="row"| PlayStation Zone CD Vol. 2 | ||
Zeile 304: | Zeile 243: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 4 | ! scope="row"| PlayStation Zone CD Vol. 4 | ||
Zeile 312: | Zeile 249: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 5 | ! scope="row"| PlayStation Zone CD Vol. 5 | ||
Zeile 320: | Zeile 255: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 7 | ! scope="row"| PlayStation Zone CD Vol. 7 | ||
Zeile 328: | Zeile 261: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 10 | ! scope="row"| PlayStation Zone CD Vol. 10 | ||
Zeile 336: | Zeile 267: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 11 | ! scope="row"| PlayStation Zone CD Vol. 11 | ||
Zeile 344: | Zeile 273: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 13 | ! scope="row"| PlayStation Zone CD Vol. 13 | ||
Zeile 352: | Zeile 279: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 14 | ! scope="row"| PlayStation Zone CD Vol. 14 | ||
Zeile 360: | Zeile 285: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 15 | ! scope="row"| PlayStation Zone CD Vol. 15 | ||
Zeile 368: | Zeile 291: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| PlayStation Zone CD Vol. 16 | ! scope="row"| PlayStation Zone CD Vol. 16 | ||
Zeile 376: | Zeile 297: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
! scope="row"| Winter Releases | ! scope="row"| Winter Releases | ||
Zeile 384: | Zeile 303: | ||
| - | | - | ||
| - | | - | ||
− | | | + | | • CD lose |
− | |||
− | |||
|- | |- | ||
|} | |} |
Version vom 10. September 2018, 00:19 Uhr
Dies ist eine Liste aller PlayStation Spiele von Akamaru. Es sind zurzeit 21 Spiele.[Anm. 1] (Stand: 23. Oktober 2016)
Für andere Systeme siehe Spiele.
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
Blade | SLES-03215 | - | - | • CD lose |
Disney's Hercules Action-Spiel | SLES-00893 | - | - |
• Platinum
|
Grand Theft Auto | SLES-00032 | - | - |
• Platinum
|
Grand Theft Auto: London, 1969 | SLES-01714 | - | - | • CD lose |
Lemmings & Oh No! More Lemmings | SLES-01461 | - | - | • CD lose |
Lucky Luke | SLES-00943 | - | - | • CD lose |
MDK | SLES-00599 | - | - | • CD lose |
Mickey's Wild Adventure | SLES-00163 | - | - |
• Platinum
|
Moto Racer World Tour | SLES-03037 | - | - | • CD lose |
Rayman 2: The Great Escape | SLES-02905-P | - | - |
• Platinum
|
Skullmonkeys | SLES-01092 | - | - | • CD lose |
Soviet Strike | SLES-00509 | - | - | • CD lose |
Spice World | SLES-01232 | - | - | • CD lose |
Tekken | SLES-00005 | - | - | • CD lose |
Tekken 3 | SLES-01237 | - | - | • CD lose |
The Dukes of Hazzard: Racing for Home | SLES-02343 | - | - | • CD lose |
TOCA Touring Car Championship | SLES-00376 | - | - |
• Platinum
|
Tomb Raider | SLES-00486 | - | - |
• Platinum
|
Tomb Raider II | SLES-00720 | - | - |
• Platinum
|
Worms World Party | SLES-03804 | - | - | • CD lose |
X-Men: Children of the Atom | SLES-00198 | - | - | • CD lose |
Demos
Name | ID | Best. Nr. | EAN/GTIN | Infos |
---|---|---|---|---|
Demo One | SLED-00816 | - | - | • CD lose |
Euro Demo 12/98 | SLED-01129 | - | - | • CD lose |
Euro Demo 01/99 | SLED-01130 | - | - | • CD lose |
Euro Demo 04/99 | SLED-01835 | - | - | • CD lose |
Euro Demo 05/99 | SLED-01836 | - | - | • CD lose |
Euro Demo 06/99 | SLED-01837 | - | - | • CD lose |
Euro Demo 07/99 | SLED-01838 | - | - | • CD lose |
Euro Demo 09/99 | SLED-01840 | - | - | • CD lose |
Euro Demo 09/99 | SLED-01840 | - | - | • CD lose |
Euro Demo 01/00 | SLED-01844 | - | - | • CD lose |
Euro Demo 03/00 | SLED-01846 | - | - | • CD lose |
Play Fun 8/99 | SLED-02155 | - | - | • CD lose |
PlayStation Zone CD Vol. 1 | SLED-01633 | - | - | • CD lose |
PlayStation Zone CD Vol. 2 | SLED-01724 | - | - | • CD lose |
PlayStation Zone CD Vol. 4 | SLED-01783 | - | - | • CD lose |
PlayStation Zone CD Vol. 5 | SLED-01898 | - | - | • CD lose |
PlayStation Zone CD Vol. 7 | SLED-02042 | - | - | • CD lose |
PlayStation Zone CD Vol. 10 | SLED-02190 | - | - | • CD lose |
PlayStation Zone CD Vol. 11 | SLED-02275 | - | - | • CD lose |
PlayStation Zone CD Vol. 13 | SLED-02381 | - | - | • CD lose |
PlayStation Zone CD Vol. 14 | SLED-02436 | - | - | • CD lose |
PlayStation Zone CD Vol. 15 | SLED-02518 | - | - | • CD lose |
PlayStation Zone CD Vol. 16 | SLED-02592 | - | - | • CD lose |
Winter Releases | SLED-02306 | - | - | • CD lose |
Anmerkungen
- ↑ Demos werden nicht mitgezählt.